1. It is mainly used to transport the powder, particle and non-coil debris of metal and non-metallic materials.
2. Can be used for all kinds of machine tools and suitable for narrow place. Easy to install, reliable andpropulsion speed selection range is large.
3. This model is divided into: with a mandrel, without a mandrel, single support, double support, horizontal installation of no chip removal groove and other basic combination.
4. Cutting types: metal iron, non-roll, cast iron, aluminum, copper, non-iron metal.
Main Technical Parameters:
Product Code | QG-100 | QG-200 | QG-400 | QG-750 |
Auger 0.D(mm) | Φ65/Φ80 | Φ90/Φ100 | Φ100 | Φ150 |
Auger(mm) | 60-100 | 80-100 | 100-120 | 100-120 |
Consuming Power(w) | 100 | 200 | 400 | 750 |
Product Code | QG70 | QG80 | QG100 | QG150 | QG200 |
Spiral Outer | 70 | 80 | 100 | 150 | 200 |
Chip Groove | 80 | 90 | 120 | 180 | 230 |
Pitch P | 80 | 80 | 100 | 120 | 150 |
R | 40 | 45 | 60 | 90 | 115 |
L(mm) | 0.60-3.00 | 0.60-5.00 | 0.80-6.00 | 1.00-10.00 | 1.00-10.00 |
Motor Power KW | 0.09-0.20 | 0.09-0.20 | 0.09-0.20 | 0.20-0.37 | 0.20-0.37 |
Chip Removal kg/h | 70-100 | 90-130 | 120-180 | 150-220 | 180-250 |
Note: Can be designed and manufactured according to the size and requirements of the user |
1. It is mainly used to transport the powder, particle and non-coil debris of metal and non-metallic materials.
2. Can be used for all kinds of machine tools and suitable for narrow place. Easy to install, reliable andpropulsion speed selection range is large.
3. This model is divided into: with a mandrel, without a mandrel, single support, double support, horizontal installation of no chip removal groove and other basic combination.
4. Cutting types: metal iron, non-roll, cast iron, aluminum, copper, non-iron metal.
Main Technical Parameters:
Product Code | QG-100 | QG-200 | QG-400 | QG-750 |
Auger 0.D(mm) | Φ65/Φ80 | Φ90/Φ100 | Φ100 | Φ150 |
Auger(mm) | 60-100 | 80-100 | 100-120 | 100-120 |
Consuming Power(w) | 100 | 200 | 400 | 750 |
Product Code | QG70 | QG80 | QG100 | QG150 | QG200 |
Spiral Outer | 70 | 80 | 100 | 150 | 200 |
Chip Groove | 80 | 90 | 120 | 180 | 230 |
Pitch P | 80 | 80 | 100 | 120 | 150 |
R | 40 | 45 | 60 | 90 | 115 |
L(mm) | 0.60-3.00 | 0.60-5.00 | 0.80-6.00 | 1.00-10.00 | 1.00-10.00 |
Motor Power KW | 0.09-0.20 | 0.09-0.20 | 0.09-0.20 | 0.20-0.37 | 0.20-0.37 |
Chip Removal kg/h | 70-100 | 90-130 | 120-180 | 150-220 | 180-250 |
Note: Can be designed and manufactured according to the size and requirements of the user |